Description


Main Features:
15.6-inch Touchable Monitor with FHD 1080P IPS
Exquisite picture quality can show more real and accurate gorgeous colors, adapt to more scenes
Ultra-thin Body
Aircraft-grade Aluminum Alloy, improve the compressive strength
Type-C Full-feature
Support power input and data transfer
Touch Screen
precise touch control
Dual Stereo Sound and OSD Button
Compatible with All Kinds of Game Consoles
| Feature | BW-PCM1 | BW-PCM2 | BW-PCM3 | BW-PCM4 |
| Display Type | 11.6'' IPS | 13.3'' IPS | 15.6'' Touchable IPS | 15.6'' IPS |
| Resolution | 1920*1080 FHD | 1920*1080 FHD | 1920*1080 FHD | 3840*2160 UHD |
| Touch screen | × | × | √ | × |
| Color gamut | 72% NTSC | 72% NTSC | 45% NTSC | 100% Adobe |
| Refresh Frequency | 24-60Hz(Automatic) | 24-60Hz(Automatic) | 24-60Hz(Automatic) | 24-60Hz(Automatic) |
| Brightness | 300cd/㎡ | 300cd/㎡ | 300cd/㎡ | 300cd/㎡ |
| Reverse charging | × | √ | √ | √ |
| USB-C Power Input | DC 5V2A | DC 5V3A | DC 5V3A | DC 5V3A |
| Includes power adapter | √ | √ | √ | √ |
| HD Mutimedia Interface Signal Input | Mini HD Mutimedia Interface | HD Mutimedia Interface | HD Mutimedia Interface | HD Mutimedia Interface |
| HDR | √ | √ | √ | √ |
| Type-C full-feature (power input and data transfer) |
× | √ | √ | √ |
| Type-C Version | / | 3.1 | 3.1 | 3.1 |
| USB-A Port (connecting peripherals) | × | √ | √ | √ |
| 3.5mm audio output | √ | √ | √ | √ |
| Infrared remote control | √(Not included CR2032 ) | √(Not included CR2032) | √(Not included CR2032 ) | √(Not included CR2032 ) |
| Holster bracket | √ | √ | √ | √ |
| Product Size | 267*171*10mm | 195.7*304*9.7-4.1mm | 355*224*9.5-5mm | 352*226*9.5-4.7mm |
| Net weight | 460g | 560g | 740g | 750g |
| Gross weight | 1300g | 1700g | 2000g | 2000g |











There are no reviews yet.